<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extreme Endurance</title>
	<atom:link href="http://xendurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xendurance.com</link>
	<description>Nutritional Supplements, Vitamins, and Multi-Vitamins</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Xendurance Athlete Nakoa Decoite. Killing Doubt &#8211; Live For Something Greater</title>
		<link>http://xendurance.com/uncategorized/xendurance-athlete-nakoa-decoite-killing-doubt-live-for-something-greater/</link>
		<comments>http://xendurance.com/uncategorized/xendurance-athlete-nakoa-decoite-killing-doubt-live-for-something-greater/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3838</guid>
		<description><![CDATA[We are proud to announce the sponsorship of Pro Big Wave Surfer Nakoa Decoite.]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/xendurance-athlete-nakoa-decoite-killing-doubt-live-for-something-greater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yvonne Wins Challenge Kraichgau</title>
		<link>http://xendurance.com/uncategorized/yvonne-wins-challenge-kraichgau/</link>
		<comments>http://xendurance.com/uncategorized/yvonne-wins-challenge-kraichgau/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3828</guid>
		<description><![CDATA[Yvonne Wins Challenge Kraichgau &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Yvonne van Vlerken had a great swim  and a strong bike to help propel her to victory. She was able to best defending champion Julia Gajer. The organizers of Challenge Kraichgau kept a cool head and [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/yvonne-wins-challenge-kraichgau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training on an Empty Stomach</title>
		<link>http://xendurance.com/uncategorized/training-on-an-empty-stomach/</link>
		<comments>http://xendurance.com/uncategorized/training-on-an-empty-stomach/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 18:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3820</guid>
		<description><![CDATA[Written by Calvin Sun &#8211;                                                                                                     [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/training-on-an-empty-stomach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Set New Personal Records!</title>
		<link>http://xendurance.com/uncategorized/set-new-personal-records/</link>
		<comments>http://xendurance.com/uncategorized/set-new-personal-records/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 23:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3814</guid>
		<description><![CDATA[Peter Moosbrugger has been running the same trail for the past 25 years. After taking Extreme Endurance he has set new personal course records. Go set your own personal records. Get your hands on Extreme Endurance today.]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/set-new-personal-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see us at the Southwest Regional CrossFit competition.</title>
		<link>http://xendurance.com/uncategorized/come-see-us-at-the-southwest-regional-crossfit-competition/</link>
		<comments>http://xendurance.com/uncategorized/come-see-us-at-the-southwest-regional-crossfit-competition/#comments</comments>
		<pubDate>Thu, 30 May 2013 00:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3793</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/come-see-us-at-the-southwest-regional-crossfit-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camille Wins Canada East Region!</title>
		<link>http://xendurance.com/uncategorized/camille-wins-canada-east-region/</link>
		<comments>http://xendurance.com/uncategorized/camille-wins-canada-east-region/#comments</comments>
		<pubDate>Thu, 30 May 2013 00:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3787</guid>
		<description><![CDATA[Camille Leblanc-Bazinet secured her spot to her fourth CrossFit Games. She won the Canada East Region and broke two world records along the way. We can’t wait to watch her compete at the games!]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/camille-wins-canada-east-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xendurance Sponsored Team Invictus Wins SoCal Region Team Competition!</title>
		<link>http://xendurance.com/uncategorized/xendurance-sponsored-team-invictus-wins-socal-region-team-competition/</link>
		<comments>http://xendurance.com/uncategorized/xendurance-sponsored-team-invictus-wins-socal-region-team-competition/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3768</guid>
		<description><![CDATA[Congrats to Xendurance sponsored team Invictus on winning the SoCal Regional CrossFit team competition. It was a hard fought battle that came down to the end. We look forward to watching them compete at the 2013 CrossFit Games, July 26-28. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/xendurance-sponsored-team-invictus-wins-socal-region-team-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Bridges Wins SoCal CrossFit Regional.</title>
		<link>http://xendurance.com/uncategorized/josh-bridges-wins-socal-crossfit-regional/</link>
		<comments>http://xendurance.com/uncategorized/josh-bridges-wins-socal-crossfit-regional/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3761</guid>
		<description><![CDATA[Xendurance sponsored athlete Josh Bridges took another step closer to his goal of winning the 2013 CrossFit Games.  He convincingly won four out of a possible seven events at the Souther California CrossFit regional competition. By doing this he punching his ticket to the 2013 CrossFit Games. We look forward to watching him compete at the CrossFit games July 26 [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/josh-bridges-wins-socal-crossfit-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xendurance Sponsors East Valley CrossFit.</title>
		<link>http://xendurance.com/uncategorized/xendurance-sponsors-east-valley-crossfit/</link>
		<comments>http://xendurance.com/uncategorized/xendurance-sponsors-east-valley-crossfit/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3756</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/xendurance-sponsors-east-valley-crossfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xendurance LD Team Announced.</title>
		<link>http://xendurance.com/uncategorized/xendurance-ld-team-announced/</link>
		<comments>http://xendurance.com/uncategorized/xendurance-ld-team-announced/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=3740</guid>
		<description><![CDATA[a &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The Xendurance LD team consists of eight female triathletes who belong to the Dutch top on the long distance tri- and duathlon. The team competes in the &#8220;Eredivisie&#8221;, which is the Dutch Premier League of teamtriathlon, with the aim of a [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/xendurance-ld-team-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
