<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extreme Endurance</title>
	<atom:link href="http://xendurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xendurance.com</link>
	<description>Nutritional Supplements, Vitamins, and Multi-Vitamins</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I was using Extreme Endurance when I won the World Championship!</title>
		<link>http://xendurance.com/uncategorized/i-was-using-extreme-endurance-when-i-won-the-world-championship-2/</link>
		<comments>http://xendurance.com/uncategorized/i-was-using-extreme-endurance-when-i-won-the-world-championship-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2267</guid>
		<description><![CDATA[Xendurance is proud to announce the sponsorship of XTERRA Triathlon World Champion Lesley Paterson. Lesley has been using Extreme Endurance in her training for the past year. During 2011 Lesley won the world XTERRA Championships. In her own words. Well…it ain’t over til its over… Having won the World Xterra Championships over a month ago, [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/i-was-using-extreme-endurance-when-i-won-the-world-championship-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train as Much as Possible &#8211; XENDURANCE athlete Brad Stulberg</title>
		<link>http://xendurance.com/uncategorized/train-as-much-as-possible-xendurance-athlete-brad-stulberg/</link>
		<comments>http://xendurance.com/uncategorized/train-as-much-as-possible-xendurance-athlete-brad-stulberg/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2225</guid>
		<description><![CDATA[Train as Much as Possible As featured on Xtri.  I love a quote that I was made familiar with by ITU Long Course World Champion triathlete Jordan Rapp. In the context of being asked his opinion on a whole manner of training and recovery methods, he simply said that the best approach is to &#8220;train as much [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/train-as-much-as-possible-xendurance-athlete-brad-stulberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye To Slow!</title>
		<link>http://xendurance.com/uncategorized/say-goodbye-to-slow/</link>
		<comments>http://xendurance.com/uncategorized/say-goodbye-to-slow/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2133</guid>
		<description><![CDATA[&#160; Stop Muscle Burn! Clinically Proven, Published Study &#38; Certified Drug Free. During intense training, don&#8217;t just &#8220;hit the wall&#8221; with muscle burn and pain &#8211; BLAST through it with Extreme Endurance, a revolutionary athletic performance formula. It&#8217;s clinically proven to reduce lactic acid by 15% and increase aerobic threshold by double digits. All ingredients [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/say-goodbye-to-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirjam Weerd&#8217;s Breakfast of Champions!</title>
		<link>http://xendurance.com/uncategorized/mirjam-weerds-breakfast-of-champions/</link>
		<comments>http://xendurance.com/uncategorized/mirjam-weerds-breakfast-of-champions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2128</guid>
		<description><![CDATA[Mirjam Weerd&#8217;s Breakfast of Champions! Extreme Endurance, Immune boost, Extreme Omega. One of the top Ironman women in the world shares her breakfast routine with us. Extreme Endurance is clinically proven to buffer the burn of lactic acid as well as raise your aerobic threshold. Immune boost is the best multivitamin on the planet for [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/mirjam-weerds-breakfast-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15% Reduction in Lactic Acid directly relates to crushing your competition.</title>
		<link>http://xendurance.com/uncategorized/15-reduction-in-lactic-acid-directly-relates-to-crushing-your-competition/</link>
		<comments>http://xendurance.com/uncategorized/15-reduction-in-lactic-acid-directly-relates-to-crushing-your-competition/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2120</guid>
		<description><![CDATA[Extreme Endurance is the only product in the world that has a Gold-Standard, third party, double-blind, placebo-controlled, crossover study – that has been published. We emphasize third party because it means that we, at Lifespan International, did not know who was testing the product. Many companies pay other companies to “hopefully” get good results – [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/15-reduction-in-lactic-acid-directly-relates-to-crushing-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xendurance Sponsors Alexander Haas</title>
		<link>http://xendurance.com/uncategorized/xendurance-sponsores-alexander-haas/</link>
		<comments>http://xendurance.com/uncategorized/xendurance-sponsores-alexander-haas/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2098</guid>
		<description><![CDATA[&#160; Xendurance is proud to announce the sponsorship of Alexander Haas. Alexander Haas of Germany took the overall world title among the amateur age-group competitors. At the XTERRA World Championships. Haas placed an impressive 13th overall, which ties the record for best placing by an amateur at the XTERRA World Championship. In 2003, Robert Latschen [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/xendurance-sponsores-alexander-haas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xendurance sponsors pro triathlete Mac Brown</title>
		<link>http://xendurance.com/uncategorized/xendurance-sponsores-pro-triathlete-mac-brown/</link>
		<comments>http://xendurance.com/uncategorized/xendurance-sponsores-pro-triathlete-mac-brown/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2092</guid>
		<description><![CDATA[&#160; We are happy to announce the sponsorship of Profesional Triathlete Mac Brown. Mac is a professional triathlete racing for the Timex Multisport team and Level 1 USAT certified coach based in San Diego, CA. He competes primarily in 70.3 and Ironman triathlons across the globe. Please feel free to click on the link to [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/xendurance-sponsores-pro-triathlete-mac-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xendurance weekly giveaway.</title>
		<link>http://xendurance.com/uncategorized/xendurance-weekly-giveaway/</link>
		<comments>http://xendurance.com/uncategorized/xendurance-weekly-giveaway/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2085</guid>
		<description><![CDATA[&#160; Xendurance weekly giveaway. &#8220;Like&#8221; us and share our daily post on Facebook to be entered into our weekly product giveaway. Here&#8217;s how to enter. Step 1. Navigate to our Facebook page. http://tinyurl.com/6osxumm Click the &#8220;Like&#8221; button at the top of the page.  Step 2  Click the &#8220;Share&#8221; button located under the top post on the [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/xendurance-weekly-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xendurance signs as official Sports Nutrition Provider of Amgen Cycling</title>
		<link>http://xendurance.com/uncategorized/xendurance-signs-as-official-sports-nutrition-provider-of-amgen-cycling/</link>
		<comments>http://xendurance.com/uncategorized/xendurance-signs-as-official-sports-nutrition-provider-of-amgen-cycling/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2078</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE MASTERS TEAM ANNOUNCES 2012 ROSTER Xendurance signs as official Sports Nutrition Provider Thousand Oaks, CA – December 20, 2011 – The 2012 Breakaway from Cancer Masters Team (BfC) looks to continue its winning ways in the New Year, after a successful campaign in 2011. The team had previously announced a shift in [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/xendurance-signs-as-official-sports-nutrition-provider-of-amgen-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XENDURANCE athlete Mirjam Weerd with Sandy and Robyn at Ironman Arizona.</title>
		<link>http://xendurance.com/uncategorized/xendurance-athlete-mirjam-weerd-with-sandy-and-robyn-at-ironman-arizona/</link>
		<comments>http://xendurance.com/uncategorized/xendurance-athlete-mirjam-weerd-with-sandy-and-robyn-at-ironman-arizona/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xendurance.com/?p=2069</guid>
		<description><![CDATA[&#160; Sandy and Robyn hanging out with xendurance sponsored athlete Mirjam Weerd at IMAZ. You can follow her here. https://www.facebook.com/pages/Mirjam-Weerd/107762512652114?ref=ts&#38;sk=wall During intense training, don’t just “hit the wall” with muscle burn and pain &#8211; BLAST through it with Extreme Endurance, a revolutionary athletic performance formula. It’s clinically proven to reduce lactic acid by 15% and [...]]]></description>
		<wfw:commentRss>http://xendurance.com/uncategorized/xendurance-athlete-mirjam-weerd-with-sandy-and-robyn-at-ironman-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

